Heavy Duty Semi Trailer
Carrist Modular Trailer CTM series can offer you the full range of such reliable equipment, some models from us also can fully combine with such as Goldhofer THP/SL, Cometto MS. Each model has its matching accessories such as gooseneck, drawbar, drop deck, spacer, vessel bridge, and turntable to meet transportation requirements from the different tasks. ing the unlimited ability for platform size and loading capacity, trailers comoption for specialized transport of ODC cargo.
Carrist CTM series hydraulic multi axle trailers for transport oversize and over weight freights that split apart series modular hydraulic trailers that can be assembled into weight from 45 tons to 2200 tons of various series.
CARRIST HYDRAULIC MULTI AXLE MODULAR TRAILER SPECIFICATIONS:
Number of Axle-line(n) | 2 | 3 | 4 | 5 | 6 |
Speed(km/h) | 580 | 580 | 580 | 580 | 580 |
Total Weight(t) | 6832.8 | 10249.2 | 13665.6 | 17082 | 20498.4 |
Rated Payload(t) | 61 25.8 | 91.5 38.7 | 122.8 52.4 | 152.5 64.5 | 18377.4 |
Dead Weight(t) | 7 | 10.5 | 13.2 | 17.5 | 21 |
Load Per Axle Line(t) | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 | 34 16.4 |
Total Length(mm) | 3000 | 4500 | 6000 | 7500 | 9000 |
Total Width(mm) | 3000 | ||||
Height(mm) | 1175 ±300 | ||||
Axles Distance(mm) | 1500 | ||||
Wheels Distance(mm) | 1800 | ||||
Tyre Specification | 215/75R17.5 | ||||
Rim Specification | 6.00-17.5 | ||||
Number of Tyre | 16 | 24 | 32 | 40 | 48 |
Max.Turning Angle of Wheel | 55° | ||||
Min.Turning Radius(mm) | inner 450 | inner 1500 | inner 2600 | inner 1500 | inner 2000 |
outer4070 | outer 5800 | outer 7600 | outer 5800 | outer 6700 |
Details of Heavy Duty Trailer on Sale:
Workshop of Heavy Duty Semi Trailer