Hydraulic Axle Trailer
The loading capacity of Carrist CVA-13T is 13 tons.
To provide high quality and consistent products and increase the productivity, we have introduced a range of advanced production machines, such as one-piece axle production line, CNC machining center, and so on. In addition, our senior technical team can provide custom axle for trailer according to your requirements for various parameters.
To provide high fine and consistent products and growth the productiveness, we've brought a variety of superior production machines, along with one-piece axle production line, cnc machining center, and so on. further, our senior technical group can offer custom axle for trailer in keeping with your requirements for diverse parameters.
Specifications of Hydraulic Axle Trailer
Number of Axle-line(n) | 2 | 3 | 4 | 5 | 6 | |||||
Speed(kmlh | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 |
Total weight(t) | 68 | 32.8 | 102 | 49.2 | 136 | 65.6 | 170 | 82 | 204 | 98.4 |
Rated Payload(t) | 61 | 25.8 | 91.5 | 38.7 | 122.8 | 52.4 | 152.5 | 64.5 | 183 | 77.4 |
Dead Weight(t) | 7 | 10.5 | 13.2 | 17.5 | 21 | |||||
Load Per Axle Line(t) | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 |
Total Length(mm) | 3000 | 4500 | 6000 | 7500 | 9000 | |||||
Total Width(mm) | 3000 | |||||||||
Height(mm) | 1175±300 | |||||||||
Axle Distance(mm) | 1500 | |||||||||
Wheels Distance(mm) | 1800 | |||||||||
Tyre Specification | 215/75R17.5 | |||||||||
Rim Specification | 6.00-17.5 | |||||||||
Number of Tyre | 16 | 24 | 32 | 40 | 48 | |||||
Max.Turning Angle of Wheel | 55° | |||||||||
Min.Turning Radius(mm) | inner 450 | inner 1500 | inner 2600 | inner 1500 | inner 2000 | |||||
outer 4070 | outer 5800 | outer 7600 | outer 5800 | outer 6700 |
Faq of Hydraulic Axle Trailer
Q What is the difference between a modular trailer and a self propelled trailer?
A Based totally on the structure of the modular trailer, spmt is ready with a strength machine, and every suspension is changed to an independent suspension. standardize and modularize the structure shape, and continuously splice the module according to the exceptional of goods. it integrates computer and micro electric powered technology, hydraulic generation and wi-fi conversation era to recognize wireless smart operation.
Q Can modular trailers be customized?
A Yse, for sure. modular trailers may be customized.it can be designed to move of different shipment with its special size. ..., also can meet with consumer needs to make with different size of module, to achieve for great solution for shipping need.
Q What is a modular trailer?
A Modular trailer have 8 tires on every line, each module can be make as 2, three, four, five and 6 as one unit, which can be spliced longitudinally or horizontally; all axles can guidance.
Parts of Hydraulic Axle Trailer
Workshop of Hydraulic Axle Traile
Number of Axle-line(n) | 2 | 3 | 4 | 5 | 6 | |||||
Speed(kmlh | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 |
Total weight(t) | 68 | 32.8 | 102 | 49.2 | 136 | 65.6 | 170 | 82 | 204 | 98.4 |
Rated Payload(t) | 61 | 25.8 | 91.5 | 38.7 | 122.8 | 52.4 | 152.5 | 64.5 | 183 | 77.4 |
Dead Weight(t) | 7 | 10.5 | 13.2 | 17.5 | 21 | |||||
Load Per Axle Line(t) | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 |
Total Length(mm) | 3000 | 4500 | 6000 | 7500 | 9000 | |||||
Total Width(mm) | 3000 | |||||||||
Height(mm) | 1175±300 | |||||||||
Axle Distance(mm) | 1500 | |||||||||
Wheels Distance(mm) | 1800 | |||||||||
Tyre Specification | 215/75R17.5 | |||||||||
Rim Specification | 6.00-17.5 | |||||||||
Number of Tyre | 16 | 24 | 32 | 40 | 48 | |||||
Max.Turning Angle of Wheel | 55° | |||||||||
Min.Turning Radius(mm) | inner 450 | inner 1500 | inner 2600 | inner 1500 | inner 2000 | |||||
outer 4070 | outer 5800 | outer 7600 | outer 5800 | outer 6700 |
Related Products
Submitted successfully
We will contact you as soon as possible